DTV Consumer Education Quarterly Activity Reports
DTV Consumer Education Quarterly Activity Reports
The following files are in .pdf format and may be viewed by using Adobe Reader, which is a free program and may be downloaded here.
| Attachment | Size |
|---|---|
| WGMB Q1 2008 FCC 388 | 35.52 KB |
| WGMB Q2 2008 FCC 388 | 27.38 KB |
| WGMB Q3 2008 FCC 388 | 33.9 KB |
| WGMB Q4 2008 FCC 388 | 25.22 KB |
| WGMB Q1 2009 FCC 388 | 28.19 KB |
| WGMB 2Q 2009 Form388 | 61.89 KB |








